#20 Sydney Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grace Christian  10/30/18  *  22  3-8  .375  1-4  .250  3-3  1.000  0  2  2  2.0  0  0  3  1  0  1  10  10.0 
at Goshen  11/03/18  *  24  2-10  .200  2-8  .250  0-0  .000  0  3  3  2.5  1  0  2  1  0  1  6  8.0 
at Ohio Christian  11/05/18  *  28  4-10  .400  1-5  .200  0-0  .000  0  6  6  3.7  2  0  1  5  0  1  9  8.3 
WRIGHT STATE-LAKE  11/06/18  *  16  6-10  .600  3-6  .500  0-0  .000  0  5  5  4.0  1  0  3  0  0  0  15  10.0 
at Olivet  11/15/18  *  25  2-15  .133  1-11  .091  0-0  .000  0  0  0  3.2  0  0  2  1  0  0  5  9.0 
at Madonna  11/17/18  *  18  4-8  .500  3-4  .750  0-0  .000  1  0  1  2.8  1  0  1  0  0  0  11  9.3 
ROCHESTER (MICH.)  11/20/18  *  31  6-13  .462  4-8  .500  1-1  1.000  0  1  1  2.6  2  0  2  1  0  0  17  10.4 
GREATLAKES CHRISTIAN  11/24/18  *  27  7-13  .538  3-6  .500  2-2  1.000  1  1  2  2.5  3  0  4  0  0  3  19  11.5 
#7 INDIANA TECH  11/28/18  *  21  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.2  2  0  1  2  0  0  2  10.4 
at Cornerstone  12/01/18  *  29  4-6  .667  4-5  .800  0-0  .000  0  0  0  2.0  0  0  2  2  0  0  12  10.6 
at Siena Heights  12/05/18  *  18  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  2  0  0  2  9.8 
AQUINAS  12/08/18  *  16  3-6  .500  2-5  .400  0-0  .000  0  0  0  1.8  2  0  3  3  0  2  8  9.7 
#22 MICHIGAN-DEARBORN  12/15/18    19  3-9  .333  3-8  .375  0-0  .000  1  1  2  1.8  2  0  0  0  0  1  9  9.6 
at Northwestern Ohio  01/02/19    25  3-8  .375  1-4  .250  6-7  .857  1  1  2  1.9  3  0  0  1  0  2  13  9.9 
LAWRENCE TECH  01/05/19    18  1-8  .125  0-4  .000  0-0  .000  0  2  2  1.9  0  0  1  1  0  1  2  9.3 
at GreatLakes Christian  01/07/19  *  15  5-10  .500  1-3  .333  2-4  .500  3  0  3  1.9  0  0  1  0  0  0  13  9.6 
at Concordia (Mich.)  01/09/19  *  19  3-9  .333  3-7  .429  0-0  .000  0  1  1  1.9  1  0  0  0  0  1  9  9.5 
at Aquinas  01/12/19  *  20  2-5  .400  1-3  .333  2-2  1.000  1  0  1  1.8  2  0  0  3  0  1  7  9.4 
WILBERFORCE  01/14/19  *  17  0-4  .000  0-4  .000  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  0  8.9 
at Rochester (Mich.)  01/16/19  *  18  2-8  .250  1-4  .250  1-1  1.000  1  0  1  1.8  0  0  1  2  0  1  6  8.8 
CORNERSTONE  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wright State-Lake  01/23/19    15  5-10  .500  5-9  .556  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  15  9.0 
at #23 Michigan-Dearborn  01/26/19    20  4-12  .333  1-7  .143  0-0  .000  1  1  2  1.7  1  0  1  3  0  0  9  9.0 
at Lawrence Tech  02/02/19    23  4-11  .364  3-10  .300  2-2  1.000  0  0  0  1.7  0  0  1  0  0  0  13  9.2 
#20 SIENA HEIGHTS  02/04/19  *  22  3-10  .300  2-5  .400  2-2  1.000  0  0  0  1.6  2  0  0  2  0  0  10  9.3 
CONCORDIA (MICH.)  02/06/19  *  23  4-16  .250  2-12  .167  0-0  .000  2  0  2  1.6  0  0  1  4  0  0  10  9.3 
NORTHWESTERN OHIO  02/09/19  *  17  1-5  .200  1-4  .250  0-0  .000  0  0  0  1.5  1  0  0  1  0  1  3  9.0 
at #3 Indiana Tech  02/13/19    21  3-7  .429  2-5  .400  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  8  9.0 
MADONNA  02/16/19  *  29  8-16  .500  5-11  .455  0-0  .000  0  2  2  1.5  1  0  1  0  0  1  21  9.4 
Totals     21  596  94-253  .372  55-163  .337  21-24  .875  12  31  43  1.5  32  0  31  36  0  17  264  9.4 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 9.4      Assists/game: 1.1 
FG Pct: 37.2      Turnovers/game: 1.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 87.5      Steals/game: 0.6 
       Blocks/game: 0.0